How Much Money Does Selena Gomez Make A Day
Vid Repeat
YouTube Channel Statistics
Selena Gomez Net Worth & Earnings
Pop music, Entertainment, Music
Selena Gomez is a YouTube channel from an unknown country. Selena Gomez has uploaded a total of 181 videos which have a combined total of 10.9 billion views. This channel has 30 million subscribers.
- February, 2008
- 10,984,151,937
- 181
- 30,000,000
- Click here
YouTube Income & Financials
Selena Gomez Net worth: $7,487,351
How much money does Selena Gomez make from YouTube?
Last 30 days' Earnings: $83,236 - $257,432
Average Monthly Earnings: $63,597 - $196,693
Annual Earnings: $773,767 - $2,393,093
Lifetime Earnings: $10,654,627 - $32,952,456
The average earnings per video of Selena Gomez is around $58,865 to $182,058 and their estimated net worth is between $3.4 million and $8.3 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Selena Gomez may be earning between $63.5 thousand to $196.6 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
Also check out the net worth of similar YouTubers like Rotana, MILENINHA, BETO GAMER, हिंदी - Genevieve's Playhouse, and Avicii.
7-day Views Growth
-
Date Views Earning 05 Nov 2,567,257 $2,567 06 Nov 2,017,247 $2,017 07 Nov 754,523 $755 08 Nov 4,715,802 $4,716 09 Nov 2,382,949 $2,383 10 Nov 2,416,074 $2,416 11 Nov 2,414,053 $2,414
Popular on YouNetworth
- Jimmy Humilde
- Nat & Essie
- Do It On A Dime
- Zack Mowley
- Kevin Fredericks
Last 30 days' Earnings
| Date | Subscribers | Views | Earnings |
|---|---|---|---|
| 11 Oct | 29.9M 29,900,000 | 10.8B (+1,760,716) 10,898,341,324 | $1,708 - $5,282 |
| 12 Oct | 29.9M 29,900,000 | 10.9B (+3,766,773) 10,900,102,040 | $3,654 - $11,300 |
| 13 Oct | 29.9M 29,900,000 | 10.9B (+2,753,831) 10,903,868,813 | $2,671 - $8,261 |
| 14 Oct | 29.9M 29,900,000 | 10.9B (+2,968,701) 10,906,622,644 | $2,880 - $8,906 |
| 15 Oct | 29.9M 29,900,000 | 10.9B (+2,972,830) 10,909,591,345 | $2,884 - $8,918 |
| 16 Oct | 29.9M 29,900,000 | 10.9B (+2,991,668) 10,912,564,175 | $2,902 - $8,975 |
| 17 Oct | 29.9M 29,900,000 | 10.9B (+2,964,108) 10,915,555,843 | $2,875 - $8,892 |
| 18 Oct | 29.9M 29,900,000 | 10.9B (+2,202,477) 10,918,519,951 | $2,136 - $6,607 |
| 19 Oct | 29.9M 29,900,000 | 10.9B (+3,532,337) 10,920,722,428 | $3,426 - $10,597 |
| 20 Oct | 29.9M 29,900,000 | 10.9B (+2,660,144) 10,924,254,765 | $2,580 - $7,980 |
| 21 Oct | 29.9M 29,900,000 | 10.9B (+0) 10,926,914,909 | $0 - $0 |
| 22 Oct | 29.9M 29,900,000 | 10.9B (+6,313,305) 10,926,914,909 | $6,124 - $18,940 |
| 23 Oct | 29.9M 29,900,000 | 10.9B (+2,208,145) 10,933,228,214 | $2,142 - $6,624 |
| 24 Oct | 29.9M 29,900,000 | 10.9B (+2,667,542) 10,935,436,359 | $2,588 - $8,003 |
| 25 Oct | 29.9M 29,900,000 | 10.9B (+2,471,356) 10,938,103,901 | $2,397 - $7,414 |
| 26 Oct | 29.9M 29,900,000 | 10.9B (+2,655,960) 10,940,575,257 | $2,576 - $7,968 |
| 27 Oct | 30M 30,000,000 | 10.9B (+2,681,714) 10,943,231,217 | $2,601 - $8,045 |
| 28 Oct | 30M 30,000,000 | 10.9B (+2,687,380) 10,945,912,931 | $2,607 - $8,062 |
| 29 Oct | 30M 30,000,000 | 10.9B (+2,752,406) 10,948,600,311 | $2,670 - $8,257 |
| 30 Oct | 30M 30,000,000 | 10.9B (+2,754,935) 10,951,352,717 | $2,672 - $8,265 |
| 31 Oct | 30M 30,000,000 | 10.9B (+10,208,113) 10,954,107,652 | $9,902 - $30,624 |
| 04 Nov | 30M 30,000,000 | 10.9B (+2,568,267) 10,964,315,765 | $2,491 - $7,705 |
| 05 Nov | 30M 30,000,000 | 10.9B (+2,567,257) 10,966,884,032 | $2,490 - $7,702 |
| 06 Nov | 30M 30,000,000 | 10.9B (+2,017,247) 10,969,451,289 | $1,957 - $6,052 |
| 07 Nov | 30M 30,000,000 | 10.9B (+754,523) 10,971,468,536 | $732 - $2,264 |
| 08 Nov | 30M 30,000,000 | 10.9B (+4,715,802) 10,972,223,059 | $4,574 - $14,147 |
| 09 Nov | 30M 30,000,000 | 10.9B (+2,382,949) 10,976,938,861 | $2,311 - $7,149 |
| 10 Nov | 30M 30,000,000 | 10.9B (+2,416,074) 10,979,321,810 | $2,344 - $7,248 |
| 11 Nov | 30M 30,000,000 | 10.9B (+2,414,053) 10,981,737,884 | $2,342 - $7,242 |
New views in the last 30 days
Last updated on November 12, 2021
How Much Money Does Selena Gomez Make A Day
Source: https://vidrepeat.com/youtube-money/selena-gomez-net-worth/
Posted by: hamlinspinhe.blogspot.com

0 Response to "How Much Money Does Selena Gomez Make A Day"
Post a Comment